| 1. Isi Pulsa | kode Produk.No HP.Pin |
| Contoh | S20.081322XXX.1234 |
| 2. Isi tanpa kode produk | Nominal.No HP.Pin |
| Contoh | 20.081322XXX.1234 |
| 3. Isi Pulsa multi transaksi | Kode Produk.No HP.Kode Produk.No HP.Pin |
| Contoh | S5.081322XXX.I10.085624XXX.1234 |
| 4. Cek Saldo | S.Pin |
| Contoh | S.1234 |
| 5. Cek Harga | H.Kode Produk.Pin |
| Contoh | H.SM.1234 |
| 6. Isi pulsa tujuan & nominal yg sama pd hari yg sama | Kode Produk.angka 2.No HP.Pin |
| Contoh | S20.2.081322XXX.1234 |
| 7. Paralel No HP Transaksi | PAR.No HP Transaksi baru.Pin |
| Contoh | PAR.085624XXX.1234 |
| 8. Ganti Pin Transaksi | G.Pin Baru.Pin Lama |
| Contoh | G.5757.1234 |
| 9. Rekap Transaksi | R.Pin |
| Contoh | R.1234 |
| 10. Komplen Via Sms/Ym | K.isi pesan (sertakan tgl&waktu ) |
| Contoh | K.S5.081322XXX 02-04 12:45 belum masuk |
| 11. Ganti No HP Transaksi | GHP.No HP Transaksi Baru.Pin |
| Contoh | GHP.085624xxx.1234 |
| 12. Daftar Downline | DAFTAR#NAMA#ALAMAT#NO HP YG AKAN DI PAKAI TRANSAKSI |
| Contoh | DAFTAR#ANA CELL#BANDUNG#085624XXXX |
| 13. Mark Up Harga Downline / Produk | MS.Kode Produk.Besar Mark up.Pin |
| Contoh | MS.S20.100.1234 |
| 14. Mark Up Harga Downline Semua Produk | MS.Besar Mark up.Pin |
| Contoh | MS.100.1234 |
| 15. Mark Up Spesifik | MS.Kode Agen.Besar Mark up.Pin |
| Contoh | MS.MG368-24.150.1234 |
| 16. Transfer Saldo | TS.Kode Agen.Jumlah.Pin |
| Contoh | TS.MG368-24.500000.1234 |
| 17. Menukar Bonus Anda Dengan Saldo | TUKAR.Pin |
| Contoh | TUKAR.1234 |
| 18. Deposit Via Tiket | TIKET.Jumlah Transfer.Pin |
| Contoh | TIKET.500000.1234 |
KIRIM KE SMS CENTER
AS
0852 2115 5757
0852 2115 5758
IM3
0856 229 5757
0856 229 5858
XL
0878 23 500 555
0878 23 500 600
THREE
0898 6151 530
AXIS
0838 2280 2525
ESIA
022 9398 5858
Customer Service By Phone
022-7805396 022-70910895 022-9111-8340
Online Pukul 07:30 s/d 21:00 WIB





